Difference between revisions of "Requirements"
Krischanlp (talk | contribs) m (Protected "Requirement" [edit=autoconfirmed:move=autoconfirmed]) |
|||
Line 1: | Line 1: | ||
===Requirements=== | ===Requirements=== | ||
− | + | Webhosting with: | |
− | There are several free hosting companies which | + | |
− | + | *At least 10mb of storage. | |
− | + | *PHP newer than 4.3 ([http://www.php.net PHP website]) | |
− | + | *MySQL at least 4.1.16 or 5.0.16 (see note below) ([http://www.mysql.com MySQL website]) | |
− | Opera does not copy tooltips with | + | |
+ | |||
+ | There are several free hosting companies which will support an installation but they have a lot of advertising, and are not recommended. | ||
+ | |||
+ | |||
+ | Supported Browsers: | ||
+ | *Firefox (Best choice, plugin available for easy galaxytool updates) | ||
+ | *Internet Explorer | ||
+ | *Epiphany | ||
+ | |||
+ | |||
+ | Will not work with the following: | ||
+ | *Opera (does not copy tooltips with cut&paste.) | ||
+ | *Konqueror (does not correctly copy galaxy view in proper format for galaxytool to parse.) | ||
+ | |||
+ | |||
+ | If you are not familiar with what the above means, you can use the free hosting at [http://www.galaxytool-hosting.eu/register.php www.galaxytool-hosting.eu]. You will not need to update the galaxytool there, it will be done automatically for you. Space is limited though, so keep checking to see if registration is open. | ||
− | |||
===Overview of hosters=== | ===Overview of hosters=== | ||
Line 20: | Line 35: | ||
If you want to use the Javatool, you need at least a [http://java.sun.com Java Runtime Environment] (JRE) 1.4.2 on your PC to start the program. | If you want to use the Javatool, you need at least a [http://java.sun.com Java Runtime Environment] (JRE) 1.4.2 on your PC to start the program. | ||
You need Mozilla Firefox to use the [[Toolbar]] which updates the systems and the statistics you are viewing. Without the [[Toolbar]] the statistics and alliance statistics cannot be updated! | You need Mozilla Firefox to use the [[Toolbar]] which updates the systems and the statistics you are viewing. Without the [[Toolbar]] the statistics and alliance statistics cannot be updated! | ||
+ | |||
+ | |||
+ | --Last edited by: [[User:Digilos|Digilos]] 20:51, 10 July 2007 (CEST) |
Revision as of 19:51, 10 July 2007
Requirements
Webhosting with:
- At least 10mb of storage.
- PHP newer than 4.3 (PHP website)
- MySQL at least 4.1.16 or 5.0.16 (see note below) (MySQL website)
There are several free hosting companies which will support an installation but they have a lot of advertising, and are not recommended.
Supported Browsers:
- Firefox (Best choice, plugin available for easy galaxytool updates)
- Internet Explorer
- Epiphany
Will not work with the following:
- Opera (does not copy tooltips with cut&paste.)
- Konqueror (does not correctly copy galaxy view in proper format for galaxytool to parse.)
If you are not familiar with what the above means, you can use the free hosting at www.galaxytool-hosting.eu. You will not need to update the galaxytool there, it will be done automatically for you. Space is limited though, so keep checking to see if registration is open.
Overview of hosters
For an overview of webspace hosters offering both PHP and MySQL and user experiences with hosting a galaxytool you can look at the table of hosting providers and the Galaxytool.
Other Requirements
You will need a lot of time, or an active alliance which supports you filling the database. With the help of the Javatool you can copy a whole galaxy within 30 minutes. If you want to use the Javatool, you need at least a Java Runtime Environment (JRE) 1.4.2 on your PC to start the program. You need Mozilla Firefox to use the Toolbar which updates the systems and the statistics you are viewing. Without the Toolbar the statistics and alliance statistics cannot be updated!
--Last edited by: Digilos 20:51, 10 July 2007 (CEST)