Hosting providers and the Galaxytool
From Galaxytool wiki
Overview of hosting providers and user comments on how easy the tool can be deployed there. Please feel free to add your own experiences.
Allowed Galaxytool-Hostings
Provider Name | URL | Fee | Owner | Tool/Plugin tested | Registration Status | Comment |
---|---|---|---|---|---|---|
galaxytool-hosting | http://galaxytool-hosting.eu/ | free | eX0du5 | v5.1 / v2.6.32 | open | from the galaxytool-author, possibility to export your DB, registrations not always open (except for donators) |
Ogamecentral | http://hosting.ogamecentral.com/ | free | brantje | 4.7 / 2.5.7 | Site Down | 1-Click galaxytool install + hosting / HTTPS support |
Webspace Offers
Provider Name | URL | Fee | reviewed by | Tool/Plugin tested | PHP/MySQL version | compatibility | Comment |
---|---|---|---|---|---|---|---|
cspsx.de | http://cspsx.de/ | free | Omar Hawk | 4.8 / 2.6.2 | 5.3.3 / 5.1.49 | ok | German, registration closed |
sharkserve.com | http://sharkserve.com/ | free | Omar Hawk | 4.8 / 2.6.2 | 5.2.9 / 5.1.56 | ok | TRIGGERs are working |
x10hosting.com | http://x10hosting.com/ | free | Omar Hawk | 4.8 / 2.6.2 | 5.3.8 / 5.1.58 | ok | TRIGGERs are working |
Real Servers | http://realservers.info/ | free | Omar Hawk | 4.8 / 2.6.2 | 5.2.17 / 5.1.58 | ok | TRIGGERs are working |
Altervista | http://www.altervista.org/ | free | Omar Hawk | 4.5.4 / 2.4.5 | 5.2.13 / 5.1.49 | ok | MySQL TRIGGERs against payment (so 4.8 should work); fast servers, different sql-database types (higher query/hour limit against money) |
horizon-host.com | http://horizon-host.com/ | free | Omar Hawk | - / - | 5.2.14 / 5.1.58 | not tested | No TRIGGERs; |
webmasterwork | http://www.webmasterwork.com/ | free | Omar Hawk | 4.5.4 / 2.4.5 | 5.2.0 / 5.0.32 | ok | No TRIGGERs; couple of forum posts required (at least 2 per month), German |
host1free | http://www.host1free.com/ | free | Omar Hawk | 4.7.1 / 2.5.8 | 5.2.14 / 5.1.54 | ok | Banned in free acount, allowed in paid service, some Galaxytool pages do not work in free accounts |
zymic | http://zymic.com/ | free | Omar Hawk | 4.5.4 / 2.1.5 | 5.2.17 / 5.0.75 | Not Allowed | No TRIGGERs |
instantfreesite | http://instantfreesite.com/ | free | Omar Hawk | - / - | 5.2.9 / 5.0.92 | not tested | No TRIGGERs |
IsMyWebsite | http://www.ismywebsite.com/ | free | Wrecker | 4.2 / 2.1.3 | / | ok | ads, fast server, 3DBs, Cronjobs, needs invitation code |
domaindirect.dk | http://domaindirect.dk/ | free | nuber2 | 4.3.2 / 2.1.5 | / 5.3.2 | ok | Needs a domain |
cwsurf | http://cwsurf.de/ | free | Omar Hawk | / | 5.2.14 / 5.0.51 | not tested | German, no triggers |
000webhost | http://www.000webhost.com/ | free | Omar Hawk | 4.5.3 / 2.1.11/2.2.7 | 5.2.12 / 5.0.89 | ok | Banned on free accounts |
surge8.com | |
free | Zasha | 4.3.7 / 2.18 | / | doesn't work | several file types disallowed |
byethost.com | |
Premium | Azhad | 4.3.7 | / | Not Allowed | Galaxytool banned |
bplaced | |
free | Omar Hawk | 4.3.2 / 2.1.5 | 5.2.6 / 5.0.51a-3 | does not work | gtool banned |
NetFast | http://netfast.org | free (with ads) | MrChris | 4.2.7 / 2.1.3 | / | No longer works | Banned on free hosting accounts |
Awardspace | http://awardspace.com | free | Omar Hawk | not tested | 5.3.1 /5.1.30 | not tested | only 10MB database |
OHost | |
free | DieMade | / | / | doesn't work | Not allowed in the ToS. Tools will be deleted |
Funpic | |
free | DieMade | / | / | doesn't work | Not allowed in the ToS. Tools will be deleted |
Pytal | |
free | DieMade | / | / | doesn't work | Not allowed in the ToS. Tools will be deleted |
Lycos Tripod NL | |
free | Omar Hawk | 4.3.4 / | / 4.0.18 | doesn't work | too old MySQL-version, only 10MB Database for free |
Kilu | |
free | DieMade | / | 5.2.5 / 5.0.32 | doesn't work | hostile ToS |
byto | |
free | Omar Hawk | / | / 5.0.51a | doesn't work | hostile ToS |
ulmb.com | http://ulmb.com/ | free | Hunter0293 | / | / | Doesn't work | Galaxytool is banned. |
20X.cc | http://20x.cc/ | free | Sutex | / | / | Doesn't work | Galaxytool is banned.Ok if you pay |